Men’s Jacket Size Chart
Measurements in Inches
Chest Size | Standard Size | Product Chest | Sleeves | Shoulders |
---|---|---|---|---|
34 to 36 Inches | XXS | 38″ | 24.5″ | 17″ |
36 to 38 Inches | XS | 40″ | 25″ | 17.5″ |
36 to 38 Inches | S | 42″ | 25.5″ | 18″ |
36 to 38 Inches | M | 44″ | 26″ | 18.5″ |
36 to 38 Inches | L | 46″ | 26.5″ | 19″ |
36 to 38 Inches | XL | 48″ | 27″ | 19.5″ |
36 to 38 Inches | 2XL | 50″ | 27.25″ | 20″ |
36 to 38 Inches | 3XL | 52″ | 27.5″ | 21″ |
36 to 38 Inches | 4XL | 54″ | 28″ | 22″ |
36 to 38 Inches | 5XL | 56″ | 28.25″ | 23″ |
Women’s Jacket Size Chart
Measurements in Inches
Size | US size | Bust | Waist | Hios | Sleeves | Shoulders |
---|---|---|---|---|---|---|
X-Small (XS) | 0 | 33″ | 27″ | 34″ | 23.5″ | 13″ |
2 | 34″ | 28″ | 35″ | 24″ | 14.5″ | |
Small (S) | 4 | 35″ | 29″ | 36″ | 23.75″ | 14.75″ |
6 | 36″ | 30″ | 37″ | 24.25″ | 15″ | |
Medium (M) | 8 | 37″ | 31″ | 38″ | 24″ | 15.25″ |
10 | 38″ | 32″ | 39″ | 24.5″ | 15.5″ | |
Large (L) | 12 | 39″ | 33″ | 40″ | 24.25″ | 15.75″ |
14 | 40″ | 34″ | 41″ | 24.75″ | 16″ | |
X-Large (XL) | 16 | 41″ | 35″ | 42″ | 24.5″ | 16.25″ |
18 | 42″ | 36″ | 43″ | 25″ | 16.25″ | |
XX-Large (XXL, 2XL) | 20 | 43″ | 37″ | 44″ | 24.75″ | 16.75″ |
22 | 44″ | 38″ | 45″ | 25.25″ | 17.25″ | |
XXX-Large (XXXL, 3XL) | 24 | 45″ | 39″ | 46″ | 25″ | 17.5″ |
26 | 46″ | 40″ | 47″ | 25.5″ | 17″ |
Men’s Measurement Instructions

Women’s Measurement Instructions
